Clerks fees | |||
Filing 4 papers 25 Issuing Summons 50 Docketing Suit 12½ | 87½ | ||
Entering plaintiffs Appearance 12½ Attorney 12½ Entering Judgment 25 | 50 | ||
Assessing Damages 25 Issuing Docketing & filing 68¾ Entering She[r]iffs return 12½ | 1 06¼ | ||
Making & Entering Bill costs [.]37½ Copy same [.]25 | 62½ | ||
Docketing Judgment [.]12½ Satisfaction [.]25 Certificate & Seal [.]50 | 87½ | 3 93¾ | |
Sheriffs fees | |||
Serving Summons 50 Mileage 1.00 return 12½ | 1 62½ | ||
fee | |||
Docket fee | 2 50 | ||
$8 06¼ |