5½ doz[en] Knives & forks | 4/. | 2.75 | |
4 [doz Knives & forks] | 14/ | 7.00 | |
6 [doz Knives & forks] | Ea[ch] 5/ 9. 8/ 6. 10/. 11/. 12/. | 35.44 | |
6 [doz Knives & forks] | [Ea] 14/. 15/. | 21.75 | |
1[doz] Bread [Knives] | 10/. | 1.25 | |
1 [doz] Slivr [Knives] | Ea 10/. 18/. | 3.50 | |
1 [doz] Pocket Knives | Ea 15/. 24/. 26/. 28/. 36/. 48/. | 22.13 | |
10/ 12 [doz Pocket Knives] | 18/. | 1.88 | |
11/ 12 [doz Pocket Knives] | Ea 32/. 32/. 36/. | 11.50 | |
8/ 12 [doz Pocket Knives] | [Ea] 20/. | 1.44 | |
1/ 3 [doz Pocket Knives] | 46/. | 1.50 | |
1. [doz] Penns | 24/. | 3.00 | |
3 Ivory Durks [Knives] | 32/. | 12.00 | |
<one short> 1 Card Knives | 36.00 | ||
2¼ [doz] Best Razors on Card | 96/. | 27.00 | |
1 [doz] Scissors | Ea 18/. 24/. | 5 25 | 193.39 |
1 [doz] Shears [Scissors] | 18/. 44/. | 7.75 | |
1 Gr[os]s. Iron Spoons | 30/. | 3.75 | |
1/2 [Grs.] [Spoons] | 54/. | 3.38 | |
1/2 [Grs.] Britania Teas [Teaspoons] | 24/. | 1.50 | |
6 doz Plated | 18/. | 13.50 | |
6 [doz Plated] Teas | 6/. | 4.50 | |
2 Gro. Nitting Pins | Ea 3/. 5/. | 2.63 | |
3 doz | 16/. | 6.00 | |
3 Gro. Curtin Rings | [Ea] 3/. 5/. | 3.00 | |
2 M Best Ne[e]dles | 26/. | 6.50 | |
1½ dz Ink Powder | 7/. | 1.31 | |
2 Best Ivory Rules | 40/. | 10.00 | |
4 [dz] Corset Eye Letts | 4/. | 2.00 | |
1 Gro. Alls [Awls] | Ea 8/. 24/. | 4.00 | |
6 doz [Alls] Halfs [Awls Hafts] | 2/. | 1.50 | |
1 [doz] | 10/. | 1.25 | |
1 Gro. | 14/. | 1.75 | 74.32 |
Am[oun]t Crd [Carried] frwd [forward] | $267.71 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/6046/6046_ms21600_2_05_001.xml