Tuesday 10th May 1842 | ||
To Paid order to Bearer | 1.60 | |
To Paid order to Bearer | 1.25 | |
To Paid order to | ||
To Paid order to Bearer | 1.00 | |
To Paid order to | 6.00 | |
To Paid order to Mr Alred | 6.00 | |
[To Paid order to Mr Alred] | 6.00 | |
[To Paid order to] | 4.00 | |
=16.00 | ||
To Paid order to Bearer for Timber | 3.50 | |
[To Paid order to] | 2.00 | |
To Paid order to | 0.89 | |
[To Paid order to] | 1.50 | |
[To Paid order to] | 1.87 | |
To Paid order to | 1.50 | |
[To Paid order to] | 2.00 | |
[To Paid order to] Mr Roberts | 2.25 | |
[To Paid order to] | 3.00 | |
& | ||
To Paid order to | 2.00 | |
[To Paid order to] | 2.00 | |
To Salt 2/— | 0.25 | |
To 1 Gall[on] Molasses pr | 0.65 | |
To paid | 0.25 | |
To 1 Led Pencil /6 1 lbNails 1/— | 0.19 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_173.xml