Tuesday 10th. May /42 | ||
pr Daughter | Dr | |
To 1/3 yd 5/— | 0.21 | |
To 1 Brush Broom 1/6 | 0.19 | |
To 5 qr auger 1/ | 0.63 | |
[To] 1 pensel [pencil] 1/— | 0.12 | |
(pr Wife) | Dr | |
To 1 paper needels 1/— 1 Doz shirt Buttons 1/— | 0.25 | |
pr Son Henry | Dr | |
To 4½ yd Worsted Plad @ 7/6 | 4.23 | |
[To] 5/— Silk 1/6 | 0.81 | |
0.06 | ||
pr () son | Dr | |
To 3/4 yd Selecia 4/— | 0.38 | |
[To] 3/4 yd 2/— | 0.19 | |
To 2 Bush[el] meal @ 3/— | 0.38 <0.75> | |
To 2 lb Candles | 0.19 | |
Wednesday 11th. May 42 | ||
To 5 lb Nails | 0.63 | |
To 1 Bush Meal deld. | 0.38 | |
Joseph Smith | ||
To 50 lb Ham @ $0.06 | $3.00 | |
To 1 Bsh [bushel] Meal 2/— | 0.25 <0.38> | |
Butons 3/6 2/1 [To] 2½ yd Alpaca 11/— | 3.49 <3.72> | |
To 1¼ lb Buttons | 0.13 | |
& | ||
To 1/2 oz Cooks Pills del. man VO [verbal order] | 0.25 | |
To Paid order to 4/— | 0.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_175.xml