Friday 20th May 1842 | ||
pr for Carriage | ||
To 1/2 gallon Oil 14/— | 0.88 | |
[To] 6 lb. White Lead 1/6 | 1.12 | |
[To] 1/2 lb Umber @ 4/— | 0.25 | |
[To] 1/2 lb Crome yellow @ 5/— | 0.50 | |
[To] 1 Paper Lamp black 1/— | 0.13 | |
To 1/2 Bush[el] Salt 5/ | 0.63 | |
To 2 lb Coffee 3/— 2 lb Sugar $0.20 | 0.57 | |
[To] 3 Skeins Silk 1/6 16½ lb Pork @ $0.05 | <1.02> | |
<$2.22> | ||
pr Son | D[r] | |
To paid Englishman | 2.00 | |
To 4 lb. Sugar $0.10 | 0.40 | |
[To] 5 lb. Nails $0.10 | 0.50 | |
[To] 1 lb. Coffee 1/6 | 0.19 | |
[To] 3½ lb. rope 2/— | 0.88 | |
[To] 1 Powder Cag | 0.25 | |
To 12 2/16 lb 8d Nails @ 10 | $1.21 | |
pr Son | Dr | |
To 4 yd. Merinoe 11/— | 5.50 | |
[To] 2 Doz Buttons 1/— | 0.25 | |
[To] 8 skeins Silk /6 | 0.50 | |
[To] 3/4 yd 4/— | 0.38 | |
[To] 1/4 Blk 4/— | 0.12 | |
[To] 3/4 yd celecia 4/— | 0.38 | |
[To] 1 yd /6 | 0.06 | |
To 16 lb Salt pr To Son @ 2½ | 0.40 | |
To Pd. 1 lb. Coffee 1/6 <V.O. [verbal order]> | 0.19 | |
To 1/2 Qr [Quire] Paper @ 2/6 | 0.16 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_199.xml