26 Jany 42 | ||
To paid order | 2.00 | |
[To paid order] | 5.00 | |
[To paid order] | 2.82 | |
& | ||
To pd. order | 5.00 | |
pr To Son | Dr | |
To 6 ounces tea 8/— | 0.38 | |
Dr | ||
To 1 doz shirt buttons /6 | 0.06 | |
Thursday 27th. Jany. /42 | ||
Dr | ||
pr Virbal Order P[ai]d Perry | 5.00 | |
To 1/2 lb tea 12/— | 0.75 | |
[To] tobaco 1/— | 0.13 | |
[To] 2 oz crome yeller [yellow] 8/—lb. | 0.13 | |
[To] 8 lb. Sugar Pd. Perry 1/— | 1.00 | |
pr Virbal order | Dr | |
To 30 lights glass $0.05 | 1.50 | |
& pr Virbal order | Dr | |
To 2 lbs powder 3/— | 0.75 | |
Pr Virbal order | Dr | |
To 2 lbs whiting $0.10 | 0.20 | |
[To] 1 pt oil 14/— | 0.22 | |
[To] 1½ lb nails 1/— | 0.19 | |
Cr | ||
By ballance on due bill 4/6 | 56.00 | |
pr J[ohn] S. Gleason | Dr | |
To 1/2 — [lb] Gun Mynh 8/— | 0.25 <0.50> |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_018.xml