Thursday Febr. 10th. 1842 | ||
To 2 yd lace @ 2/6 | 0.63 | |
To yds riband 2/—, 2 box 16, 2 strings beeds 2/— | 0.66 | |
Dr pr girl | Dr | |
To 4 yds calico 2/— | 1.00 | |
[To] 1 oz indigo 1/6 | 0.19 | |
Dr | ||
To 1 box hooks & eyes 8— | 0.08 | |
[To] 1/4 lb powder 4/— | 0.13 | |
[To] 2 dz eggs 2/6 | 0.13 | |
J. Smith | ||
To 10 lb Butter @ 1/— | 1.25 | |
[To] 1/2 lb Cinnamon 3/— | 0.38 | |
By ’s Order | 8.25 | |
Dr | ||
Do 4 lb. sugar @ 1/— | 0.50 | |
To 1 pair Shoes | 1.50 | |
pr | Dr | |
To 25 lb Nails @ 1/— 1 Hkfs 5/— | 3.75 | |
To pd. Mr Gilbert | 1.50 | |
[To] pd. Ivins balance on shoes | 0.94 <0.75> | |
Shirting 10 | 0.20 | |
To this amt. in goods this day | 13.48 | |
To paid Order | 1.00 | |
To paid Order | 15.00 | |
[To paid Order] | 5.00 | |
[To paid Order] | 10.00 | |
To pd. order in Powder | 6.00 | |
& To pd. man | 2.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_031.xml