Tuesday 22 Feby 1842 | ||
pr | Dr | |
To 1 p[ai]r boots | $4.50 | |
Dr | ||
To 1 Knife 13/— | 1.63 | |
To 1 Pocket Knife 9/— | $1.00 <$1.13> | |
p[e]r To Miles | Dr | |
To 50 lbs. salt $0.03 | 1.50 | |
[To] 1 sack salt for <> | 5.00 | |
Dr | ||
To 1 <p[in]t.> <Paint>, brush 5/6 | 0.66 <0.69> | |
Joseph Smith pr | Dr | |
To 1/2 lb tea 12/ | 0.75 | |
Joseph Smith To To Girl pr | <Dr> | |
To 1/2 yd. thule 7/— | 0.44 | |
Dr | ||
To pd. man for meal | 0.60 | |
To this amt. for 2 Bags lost | 0.50 | |
To pd. 2/ specticles [spectacles] | 0.25 | |
To pd. order to Rolf | 0.64 | |
To p[ai]r Boots p[e]r Order this day | $4.50 | |
& | ||
To Paid Order | $0.93 | |
[To Paid Order] | 1.50 | |
[To Paid Order] | 2.40 | |
$4.83 | ||
To 3 Yds Sattinett @ 13/— | $4.88 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_040.xml