25 Feby 42 | ||
To paid order | 1.00 | |
& | ||
To Paid order | 2.26 | |
To Paid Order | 1.00 | |
To paid ord— | 5.55 | |
To Paid order | 1.33 | |
Saturday Feb 26 /42 | ||
Dr | ||
To 12 lbs nails 1/— | 1.50 | |
[To] 4 lbs sope 1/— | 0.50 | |
[To] 1¼ B factory 1/6 | 0.24 | |
[To] 1 p[ai]r Shoes | 1.75 | |
Dr | ||
To 3½ doz eggs /6 | 0.22 | |
1/2 Gal[lon] molasses | 0.31 | |
To 2 Keggs @ 2/ | 0.50 | |
To 2¾ Blk Gosimere @ 2 of (p[e]r ) | 6.88 | |
[To] 3 Yd @ 1/5 6. Skeins Silk 3/— | 1.00 | |
[To] 2 Yds 1/— 8 Buttons $0.14 | 0.27 | |
[To] Thread 1/3 2 Yd Riband @ 1/— | 0.41 | |
[To] 1 p[ai]r Gloves 6/— Cloves 2/— Nutmegg 1/6 | 1.19 | |
[To] 1 Broom 2/— Cinnamon 1/6 Hoe 7/— | 1.31 | |
[To] 1 Peck Salt 3/— | 0.38 | |
[To] 1 Knife 10/ 3/4 yd Check @ 5/ | 1.72 | |
13.66 | ||
To Paid 5/6 | 0.69 | |
To 1 lb Nails (p[e]r Mount) | 0.13 | |
To 1/2 Yd Drill 1/ | 0.13 | |
To pd. Clark | 2.43 | |
To 1/2 Bushel Beans 3/— | 0.38 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_045.xml