Dr . | Contra | Cr. | ||||
1842 | page | $ | 1842 | $ | ||
Jany. 6 | To City Scrip $7. Nos [numbers] 103 and 109 inclusive for fees in criminal cases to this date. per order Jan 6. | 2 | 7.00 | Jan 6 | By trial of criminal cases up to this date, for which the city is liable, as per order of the & of January 6[th]. 1842 | 7.00 |
Jan 11 | To s Fine assessed Ot [October] 25. 1841. as per Receipt | 35.00 | ||||
To Treasury Notes, 1 and 65 inclusive as per Receipt | 65.00 | 6 | By order of the January 6 1842 $100 the amount of his Salary for 1841. | 100.00 | ||
$107.00 | $107.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13704/13704_ms16800_3_01_049-050.xml