1844 | ||
May 27 | Received of 1 cow & Calf value $13.00. on his tithing | $13.00 |
[May 27] | Received of Phebe Danfield $1.00, in Labor by on tithing | $1.00 |
[May 27] | Received of Charles Hulett $1.00 in Labor by Morgan Thomas on tithing | $1.00 |
[May 27] | Received of William S. Muil 17 days Labor in full for Property tithing | $17.00 |
[May] 29 | Received of Arick C. Brewer per Abel Owen $8.00. in Labor by on tithing | $8.00 |
[May 29] | Received of Calob G. Edwards 1 Tw[o] Horse Harness on tithing | $30.00 |
[May 29] | Received of 1 p[ai]r. of Socks value $0.44 also 1 silk shawl value $3.00. also 1 pr of Pants value $2.00 also 1 Bed Quilt value $5.00 also 1 Rifle value $10.00. on his tithing | $20.44 |
[May 29] | Received of Calvin Reed $27.75 in Labor by also $0.38 in Labor by on his tithing | $28.13 |
[May 29] | Received of $11.00, in Labor by also $12.00 as per s Order also $1.00. as per Receipt dated July 8th. 1842 also $11.88 in Labor by George Richey also s note value $10.00 also 7½ days Labor on the Quary at $1.00 per day also $4.00 in Labor by in full for Labor and Property Tithing to October first one thousand eight hundred and forty three | $57.38 |
[May 29] | Received of 19 days Labor in full for his Labor tithing to October 12th. 1844 | $19.00 |
[May 29] | Received of Cash $10.00 on Property tithing also 1½ days Labor team work at $2.00 per day on Labor tithing | $13.00 |
[May 29] | Received of $0.25 in Labor by on tithing | $0.25 |
[May 29] | Received John Roylance 1½ days Labor with Team on tithing | $3.00 |
[May 29] | Received of 11½ days Labor at $1.00 per day on tithing | $11.50 |
[May 29] | Received of $4.00 in Labor by A Stafford on tithing | $4.00 |
[May 29] | Received of Selden Parmenter 1 Archetect Book value $6.00. on tithing | $6.00 |
[May 29] | Received of 1 silver Watch value $5.00. on tithing | $5.00 |
[May 29] | Received of per hand his son 1 yoke of Steers on tithing | $29.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/18201/18201_cr5-85_0_01_bll-b_016.xml