Dr | page | $ cts | |
[January] 29 | Invoice No 16 | ||
[January] | to 2 p[ai]r worsted Stockings Holmes | 69 | 1.00 |
[January] | 1 pr Steers— | 70 | 10.00 |
[January] | 1 Dutch Waggen | 35.00 | |
[January] | To Note agai[ns]t | 20.00 | |
[January] | 1 white M[ary] Holt | 70 | 3.00 |
[January] | 1 cow W[illiam] W. Lane | 69 | 13.00 |
[January] | 1 [cow William W. Lane] | [69] | 10.00 |
[January] | 1 two horse waggon — | 70 | 15.00 |
[January] | 1 pr Brass candestick | [70] | 75.00 <0.75> |
[January] | 1 Muslin Dress | 2.00 | |
[January] | 1 Blue cotton Dress | 1.50 | |
[January] | 2 Night cap 0.50 | 1.00 | |
[January] | 2 shirts 0.50 | 1.50 1.00 | |
1 Flannel under coat | 1.50 | ||
1 Cotton [under coat] | 1.00 | ||
1 wool Blanket | 1.50 | ||
[January] | 1 oil cloth | 1.25 | |
[January] | 2 [oil cloth] <1.00> | 2.00 | |
[January] | 2 [oil cloth] <2.25> | 4.50 | |
[January] | 1 [oil cloth] | 2.00 | |
[January] | 1 [oil cloth] | 2.50 | |
[January] | 1 [oil cloth] | 3.00 | |
[January] | 1 fur hat | 3.50 | |
[January] | 1 two horse waggon | — | 22.50 |
[January] | 1 [two horse waggon] | 45 | 20.00 |
16 skeins yarn 0.25 | 70 | 4.50 | |
[January] | 2 <1> Bed Quilts 4.00 each [] | [70] | 8.00 <4.00> |
[January] | 5 y[ar]d muslin— [] | [70] | 1.25 |
[January] | 1 pr sock [] | 0.37 | |
[January] | 1 Gospel Reflectre | 71 | 1.00 |
1 Book Mormon | [71] | 2.50 | |
[January] | 1 Polyglot Bible [] | 1.50 | |
[January] | 1 box paints | 0.25 | |
193.37 | |||
Bro[ugh]t over | 103.31 | ||
296.68 | |||
181.87 | |||
Brot over | 108.06 | ||
$289.93 | |||
delivrd Feb 9. 1844 |