1842 | Dr. | ||
To Amount brought up | 40.50 | ||
September 22nd. | 1 Stove | 234 | 15.00 |
26th. | 1 Stamp by | 0.62½ | |
[26th.] | [To] 1 Yoke of Oxen | 236 | 50.00 |
27th. | [To] 1 Note | 232 | 15.00 |
[27th.] | [To] 1 White Mule | 236 | 40.00 |
October 1st. | [To] 2 bushells of Potatoes | 236 | 0.37½ |
[1st.] | [To] 5 chickens [] | 236 | 0.62½ |
[1st.] | [To] 70 lbs of beef at $0.03 <$0.02> | 236 | 1.40 |
[1st.] | [To] 7 bu[shels] of Wheat at $0.37 p[e]r bu [] | 236 | 2.62½ |
[1st.] | [To] 40½ lbs of beef at $0.02 | 236 | 0.81 |
[1st.] | [To] 192 lbs of beef at $0.02 | 236 | 3.84 |
[1st.] | [To] 192 lbs of beef at $0.02 | 236 | 3.84 |
[1st.] | [To] 5 bu of Wheat at $0.37½ | 237 | 1.87½ |
[1st.] | [To] 1 [bushel] of onions [] | 237 | 0.50 |
3 | [To] 1 set of Joiners tools John Bottoms | 237 | 9.00 |
Septr 28th. | [To] 1 2 y[ea]r old Horse | 236 | 40.00 |
October 4th. | [To] 1 Note | 153 | 10.00 |
[4th.] | [To] 1 Note A. C. Mitchell | 153 | 40.00 |
[4th.] | [To] 1 Horse | 238 | 32.50 |
[4th.] | [To] 1 Yoke of oxen [] | 238 | 46.00 |
[4th.] | [To] 20 bu of Potatoes | 238 | 3.75 |
5th. | [To] 10 bu of onions at $0.50 pr bu | 238 | 5.00 |
[5th.] | [To] 6 Crooked necked squashes | 238 | 0.31 |
6th. | [To] Cash | 0.25 | |
10 | [To] 1 p[ai]r of Boots | 239 | 4.00 |
11 | [To] 1 Long Jointer Plane Eunice S Hyde | 240 | 1.75 |
[11] | [To] 1 short [Jointer Plane Eunice S Hyde] | 240 | 1.75 |
[11] | [To] 1 Jack [Plane Eunice S Hyde] | 240 | 0.75 |
[11] | [To] 1 Smoothing [Plane Eunice S Hyde] | 240 | 0.75 |
[11] | [To] 1 Rabit Plane [Eunice S Hyde] | 240 | 1.00 |
[11] | [To] 1 Beed [Plane Eunice S Hyde] | 240 | 1.00 |
[11] | [To] 1 Square [Plane Eunice S Hyde] | 240 | 1.25 |
[11] | [To] 1 Fine Saw [Eunice S Hyde] | 240 | 1.00 |
[11] | [To] 1 Common hand saw [Eunice S Hyde] | 240 | 1.00 |
12 | [To] 343 lbs of Beef at $0.02½ | 240 | 8.57½ |
[12] | [To] 207 lbs of Beef at $0.02½ | 240 | 5.17 |
13 | [To] 1 note | 78 | 5.10 |
[13] | [To] 2 y[ar]ds of Black Cloth Thos. Pearson &c | 237 | 12.00 |
[13] | [To] 2 yds of cloth | 237 | 8.00 |
$416.92 | |||
Delivered October 14th. 1842 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/19217/19217_cr-5-69_055.xml