Block | Lot | Names of Purchasers | Price | Date of Purchase | Terms of Payment |
135 | 1 | ||||
2 | <Truman Gilbert | September 9th 1842> | |||
3 | < | 600.00 | <January 24 1842> | <Deeded January 24, 1842> <$600.00— [illegible] year> <$200.00 in one year— 200.00 in 2 years— 200.00 in 3 years 6 percts>> | |
4 | <> | ||||
136 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
137 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
150 | 1 | Amas B Tomblinson | 600.00 | November 20 1839 | Paid $50.00 To pay $46.00 26th Novr 1840 The remr in 14 annuall paynts of $36.00 each |
2 | [illegible] Knight <Huntington Johnson> | 600.00 | September 10 1839 | $120.00 to be paid Sep 10— 1841— $120.00 in Sepr 10 1843 $120.00 Sepr 1845 $120.00 Sep 1847 $120.00 Sep 1849 | |
3 | |||||
4 | 800.00 | January 27 1840 | Paid | ||
151 | 1 | 600.00 | October 1st 1839 | Paid $36.50 To pay 263.50 in 5 years & 300.00 in 10 years from date | |
2 | [illegible] Knight | 650.00 | November 5 1839 | ||
<Henry Moore—— | 689.00 | September 7> 1839 | Ten Annual payments of $65.00 each | ||
3 | |||||
4 | 750.00 | November 10 1839 | To pay $375.00 in 5 year & 375.00 in 10 years from date | ||
152 | 1 | (Hibard & Knight | 400.00 | January 1 1840 | To pay in 5 annual payments of $80.00 each |
< | January— 24 1842> | ||||
2 | (Hibbard & Knight | 25.00 | January 1 1840 | To pay one year from dates | |
< | 300.00 | January— 24 1842 | Deeded Jan. 24. 1842— indemnifying bond retund [returned]— a gift if said shall erect a good grain & saw mill in one year> | ||
153 | 1 | ||||
2 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/7031/7031_ms3437_landbooka_100-101.xml