Block | Lot | Names of Purchasers | Price | Date of Purchase | Terms of Payment |
73 | 1 | ||||
2 | |||||
3 | 650.00 | November 20 [1839] | $50.00 on demand $200.00 <$300.00> in 5 years $300.00 in 10 years here | ||
4 | |||||
74 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
75 | 1 | ||||
2 | |||||
3 | < | ◊00.00 | September 15 1840> | ||
4 | |||||
76 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
77 | 1 | ||||
2 | < | Aug 3d. 1841 | improving without purchase> | ||
3 | |||||
4 | |||||
78 | 1 | <> | |||
<JS> | 2 | Charles Sherwood | 500.00 | May 8 1840 | $200.00 to be paid in 2 years and $300.00 in 5 years from date— |
3 | |||||
<J.S.> | 4 | < | 800.00 | February 28 1842 | Deeded> |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/7031/7031_ms3437_landbooka_126-127.xml