Clerks fees | |||
Filing & Copying petition 56¼ Issuing Summons 50 | 1 06¼ | ||
Continuance 25 Order for Summons 25 | 50 | ||
Copying petition 50 Issuing Summons 50 | 1 00 | ||
Filing 2 papers 12½ Entering Pltffs Appearance 12½ Attorney 12½ | 37½ | 2.93¾ | |
Sheriffs fees E G Haggard | |||
Serving Summons 50 Copy 50 18 miles travel 1.12½ returning 2 Sums 25 | 2.37½ | ||
$5 31¼ |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/19930/19930_hccc_feebook_e_015.xml