Monday Feby 28th 1842 | ||
To discount with | $10.00 | |
By discount with above | $10.00 | |
Joseph Smith pr | Dr | |
To 12 skeins silk /6 | 0.75 | |
To paid pr balance of his 2 bills ren[dere]d. this day | 8.82½ | |
By balance of his 2 bills r. s. rendered this day | $8.82 | |
Dr | ||
To 8 yds Calico @ 1/6 | 1.50 | |
[To] 1/3 [yds] 10/— | 0.42 | |
[To] 1½ yd riband 1/6 | 0.29 | |
2.21 | ||
To 1 Peck Salt 3/— | <0.2◊> | |
To 1/4 Spice /6 1/4 Tea 3/— | <0.44> | |
To 17¼ lbs Yds Blue Janes @ 2/6 | 5.39 | |
To 24¼ Yd Sheeting @ $0.16 1 Pitcher 6/— | 4.63 | |
[To] 1 Padlock 5/— 1 Skein Silk /6 | 0.69 | |
10.71 | ||
s | ||
To 1 Pocket Knife 7/— | 0.88 | |
Dr | ||
To Pd. | 0.31 | |
To 3 Light Glass @ 5 | 0.15 | |
Dr | ||
To 41 lbs nails 10 | $4.10 | |
Dr | ||
To 1/2 yd <Blue> Cloth | 3.13 | |
[To] 6 sk[e]ins silk /6 | 0.38 | |
[To] 2 yd /6 | 0.12 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_048.xml