Dr. | Contra Cr. | |||||
1,000 [Shares Stock] 50.00 Ea | $50,000.00 | Oct 31 Novr 3 | By Cash | 1596.00 | ||
1837 Jany. 9. | By Cash | 262.50 | ||||
Oct. 31 | To Cash | 1075.00 | " | By do | 13.00 | |
" " | Cash (had of ) | 525.00 | " 26 | By do | 10.00 | |
1837 Jany 26 | To Cash | 25.00 | " 28 | By do | 2.00 | |
1625.00 | 1883.50 | |||||
amt. to bal.[ance] o/a to u/a | 258.50 | Cr By amt. due from a/c | 258.50 | |||
1883.50 | <$11.00 due> | |||||
Dr. Abby Ann Greene | Contra Cr. | |||||
20 Shares Stock $50.00 Ea | 1,000.00 | 1837 Jany. 9. | By Cash | 5.25 |
This item is reproduced by permission of Chicago History
Museum, Chicago, Illinois.