Joseph Smith Dr [debit] To | ||
March 28 1842 | To handling Hoe | 0.25 |
" handling Nife | 0.10 | |
June 19 | To reparring Carriag[e] painting same puting on Top blacksmith work &c. &c | 39.85 |
July 1 | to reparring Waggon— | 1.74 |
May 19th 1842 | To reparring B◊◊◊y [Buggy?] painting And Triming &c &c | 23.00 |
14 | To Eveners & Whippletrees 2.00 printing office furniture | 4.34 |
July 25th 1843 | To 2 bradels [bridles?] $2.50— | 5.00 |
To Amount paid To | 30.00 | |
$104.28 | ||
Cr[edi]t. By 3/4 yard Sattin Lift 10/8— | 1.00 | |
By 1/2 lb Cotton— | 0.08 | |
By Scrap Blu Cloath | 0.25 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/3649/3649_ms16278_001.xml