Gabril. N. Taylor | Dr. | Cont[r]ary | |||||
Oct 16 | To Cash | D. B [Daybook] P[age] 7 | 0.12 | Nov 18 | By Cash | D B P 23 | 2.00 |
[October] 19 | [To Cash] | [Daybook page] 7 | 1.50 | Dec 11 | [By] 2 Months work | [Daybook page] 28 | 40.00 |
[October] 22 | [To Cash] | [Daybook page] 12 | 0.12 | [December 11] | Labor With Team | [Daybook page] 28 | 6.00 |
[October] 31 | [To Cash] | [Daybook page] 14 | 5.00 | [December 11] | D[avid] B Smith | [Daybook page] 28 | 2.00 |
Nov 1 | [To Cash] | [Daybook page] 17 | 1.00 | <50.00> | |||
[November] 1 | [To Cash] Jerry Huffman | [Daybook] 17 | 0.68 | <17.96> | |||
[November] 13 | [To] Paid Rodgers & Smith | [Daybook page] 22 | 4.25 | ||||
[November] 25 | [To] Chapman | [Daybook page] 25 | 4.50 | ||||
Dec 11 | [To] Law. | [Daybook page] 27. | 7.62 | ||||
[December 11] | [To] Sealy | [Daybook page] 27. | 7.25 | ||||
<June 26 1841 | [To] Mercandize | 32.04 <18.08> | |||||
50.03> |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/20398/20398_ms791_048.xml