1843 | ||
April 10th. | Received of $5.00. in Cloth as per order of March 20th. 1843 on his tithing | $5.00 |
[April 10th.] | Received of $5.00.— in cloth on his tithing as per order of March 20th. 1843 | $5.00 |
[April 10th.] | Received of per hand of Cash $73.00.— on tithing | $73.00 |
[April 10th.] | Received of p[e]r hand H[arvey] Green Cash $5.00 on tithing | $5.00 |
[April 10th.] | Received of a Due Bill of value $23.07 for which he labored in the Pine County 35 days, therefore it accounts to his credit on tithing $35.50 <(>$4.50 being credited below<)> in full to October 12th 1842 | $31.00 |
[April 10th.] | Received of Ebenezer <M.> Kimball in part of the above account by $4.50 on his tithing | $4.50 |
[April 10th.] | Received of a Due Bill of value $42.05— for which amount he labored in the 84 days and it is accounted as $84.00. on his tithing | $84.00 |
[April 10th.] | Received of $5.00.— on his tithing as per receipt of November 11th. 1841 | $5.00 |
[April 10th.] | Received of James Powel 57¼ lbs Pork @ $0.05 per lb on tithing | $2.86 |
[April 10th.] | Received of Perrigrine Sessions $11.19 on his tithing as per account of | $11.19 |
[April 10th.] | Received of per hand Cash in silver $2.05. She was the first Emigrant from Ireland as a Latter Day Saint | $2.05 |
[April 10th.] | Received of a Due Bill of value $17.97 in full for his labor tithing to October 12th. 1842 Also 16 days labor value $16.00. on the present years tithing | $33.97 |
[April 10th.] | Received of 10 days labor by value $10.00.— on his tithing | $10.00 |
[April 10th.] | Received of 7 bu[shels] of Corn value $0.25 per bushel <$1.75> Also labor by William Brown value $0.50 on his tithing | $2.25 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_299.xml