1843 | ||
July 15 | Received of per one Stand Table on tithing | $4.00 |
[July 15] | Received of $20.49 on Book account also 24 six light sashes at $0.08 per light $11.52 also $2.50 in labor per Zimri H. <Baxter> in full on labour tithing to July 1st. 1843 | $34.51 |
[July 15] | Received of Richard Moyle $29.50 as per certificate of Captain of the fifth Ward in labor on tithing | $29.50 |
17 | Received of $2.44 in Store Goods on tithing | $2.44 |
[17] | Received of George A. Neal per hand of sundry articles of wearing Apparel &c valued at $242.41 for which he received in part three certificates for Stock in the value $50.00 each amount $150.00 the balance being his property tithing | $92.41 |
[17] | Received of one Bedstead value $5.50 on tithing | $5.50 |
[17] | Received of [blank] one pair Boots value $4.00. on tithing | $4.00 |
[17] | Received of Seabert C. Shelton $4.00 being balance of <Cow> delivered to & , on tithing. | $4.00 |
18 | Received from $10.38 in labor by on tithing | $10.38 |
[18] | Received of Guy M. Keysor $5.00 in Cash Bank of Utica on tithing | $5.00 |
[18] | Received of <> $46.92 per note on tithing | $46.92 |
[18] | Received of Charles Hulet[t] per $8.00. on tithing | $8.00 |
[18] | Received of per $7.00. on tithing | $7.00 |
[18] | Received of $3.00. being part of a Bedstead on tithing | $3.00 |
[18] | Received of per $3.00 being part of above Bedstead on tithing | $3.00 |
[18] | Received of Russel P. <Baldwin> $15.00 in labor as per receipt of on tithing | $15.00 |
[18] | Received of George <William >Fowler $5.00 in labor per on property tithing. | $5.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_331.xml