1842 | ||
June 11th. | Received of 1 value $30.00 on Tithing ($5.00 of which was returned) | $25.00 |
[June 11th.] | Received of $19.00 on his labor tithing, as p[e]r receipt of June 11th. 1842 | $19.00 |
[June 11th.] | Received of $16.00 on his tithing, as pr receipt of June 11th. 1842. also $5.00 it being indorsed on Stock Cirtificate pr | $21.00 |
[June 11th.] | Received of $6.45 on his tithing, as pr receipt of April 27th. 1842 | $6.45 |
[June 11th.] | Received of Cash $5.00 on his tithing | $5.00 |
[June 11th.] | Received of 1 Yoke of Oxen value $50.00 on his tithing | $50.00 |
[June 11th.] | Received of 1 Rifle value $10.00 on his tithing | $10.00 |
[June 11th.] | Received of by p[ar]t of share of No 76 value $50.00— $30.00 on his tithing ($20.00 of which is to apply on property Tithing | $30.00 |
[June 11th.] | Received of $20.00 on his labour tithing being in part of share of No 76 | $20.00 |
[June 11th.] | Recieved of pr by Store account $15.00 on his Tithing | $15.00 |
[June 11th.] | Received of 8 Window Sash $6.00 on his tithing | $6.00 |
14 | Received of 3 Chairs $1.00 ea[ch] $3.00 also 2 p[ai]r Hames $1.00 pr pair $2.00 on his tithing | $5.00 |
[14] | Received of 1 Yoke of Oxen value $50.00 also 1 Yoke of Oxen value $45.00 also 1 Waggon value $45.00 also 1 Waggon value $45.00 also pt of Gun value $9.00— $6.00 on his tithing | $171.00 |
[14] | Received of [blank] Simmons pr hand by pt of Gun value $9.00.— $3.00 on his tithing | $3.00 |
15 | Received of $12.50 on his tithing, as pr receipt of June 16th. 1842, also $2.00 on his tithing as pr receipt of June 16th. 1842 | $14.50 |
[15] | Received of Loana Gardner pr 1 Bed Quilt value $4.00 on tithing | $4.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_143.xml