1843 | ||
May 24th. | Received of $0.38 in Labor by on his tithing | $0.38 |
[May 24th.] | Received of $0.38 in Labor by on his tithing | $0.38 |
[May 24th.] | Received of $5.65 it being the ballance on s order on tithing | $5.65 |
26th. | Received of 1 Coat value $12.00 in full on Property tithing | $12.00 |
[26th.] | Received of Sarah Lambert per hand 1 pair of Socks value $0.38 as per receipt of & on tithing | $0.38 |
[26th.] | Received of per hand 1 Bed Quilt value <$5.00> also 1 pair of stockings value <6/— [$0.75]> as per receipt of & dated June 24th. 1841 on tithing | <$5.75> |
[26th.] | Received of <John> Orne per hand $34.00 it being in part for 12½ yds of cloth value $39.00 on his tithing | $34.00 |
[26th.] | Received of $5.00 in part of the above cloth value $39.00 on tithing | $5.00 |
27th. | Received of per order per $5.31 also 3 chisels value $3.50 also 2 Bed Quilts value $3.50 <ea[ch]> on tithing | $16.81 |
[27th.] | Received of 1 Dress Pattern on tithing | $3.19 |
29th. | Received of $6.50 on Labor tithing to apply on 1842 as per certificate of dated May 25th. 1843 | $6.50 |
[29th.] | Received of $6.00 as per receipt of October 6th. 1842 also $6.00 as per certificate of Captn. of the 8th. ward dated May 28th. 1843 also $8.50 as per order of $5.00 in full on Property tithing the <ballance> to apply on Labor tithing | $20.50 |
[29th.] | Received of $2.00 as per Order of Captain of the Stone Quarrey on tithing | $2.00 |
Unable to open [object Object]: HTTP 520 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_311.xml