1843 | ||
October 17th. | Received of 2½ bu[shels] of Potatoes at $0.37½ per bushel they being 1/10 of his potatoes on tithing | $0.94 |
[October 17th.] | Received of 1 Over Coat value $15.00 on tithing | $15.00 |
[October 17th.] | Received of George C. Riser $4.50 in Labor by making 6 pair of Shoes at $0.75 per pair also 1 Chair value $1.33 on tithing | $5.83 |
[October 17th.] | Received of 2 Steers value $11.00 on tithing | $11.00 |
[October 17th.] | Received of per hand Thomas S. Edwards Jn. $32.00 in part for a Horse value $40.00 on his tithing the balance being accounted for by President Joseph Smith | $32.00 |
[October 17th.] | Received of 1 yoke of Oxen value $30.00 on tithing | $30.00 |
18th. | Received of note value $10.00 on tithing | $10.00 |
[18th.] | Received of per $3.00 in Labor on his tithing | $3.00 |
[18th.] | Received of per $2.00 in Labor by on his tithing | $2.00 |
[18th.] | Received of $1.35 in Labor by on his tithing | $1.25 |
19th. | Received of $2.50 in Labor by repairing two Watches on his tithing | $2.50 |
[19th.] | Received of $2.00 in Labor by on tithing | $2.00 |
[19th.] | Received of $31.00 as per certificate of Captain of the 9th. Ward in full on Labor tithing to October 12th. 1843 | $31.00 |
[19th.] | Received of Philenery Loveland 9 lbs 13 oz of wool at $0.44 per lb on tithing | $4.32 |
[19th.] | Received of 2 bu of Potatoes at $0.25 pr bu on tithing | $0.50 |
[19th.] | Received of Lea Childs 1 bu of Potatoes on tithing | $0.25 |
[19th.] | Received of Nathan C. Tenney 1 yoke of oxen on tithing | $35.00 |
[19th.] | Received of $2.50 as per order of on his tithing | $2.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_364.xml