. September 23rd. 1843 | ||
<355> | ||
Labor in full to October 12th. 1843 | 22.25 | |
<355> | ||
1 Saddle | 12.50 | |
1 Iron Vice <in full on P. T. [property tithing]> | 3.50 | |
<297> | S B [steamboat] Maid of Iowa < Dr> | |
Dr 1 Ledger | 4.50 | |
<355> | ||
Labor. by | 0.50 | |
<355> | Samuel Alger | |
Labor. by | 0.25 | |
<355> | Daniel S. Thomas | |
Certificate of | 1.00 | |
<355> | <p[e]r. Daniel Thomas> | |
Certificate of | 12.00 | |
<355> | Moses Curtiss [Curtis] | |
bal[ance] on s order | 1.61 | |
<356> | <pr. Ira E. Lincoln> | |
certificate of | 11.00 | |
<Labor | 3.50 | |
Labor pr. Ira E Lincoln | 2.00> | |
<356> | George W. Oman | |
Labor pr. Wm. Higbee | 5.00 | |
<356> | James Ausley | |
15 of Hay at $0.20 pr. . | 3.00 | |
<356> | ||
Labor in full pr <to> October 12th. 1841 | 31.00 | |
<356> | George C Riser | |
1 Bible | 1.75 | |
Certificate of | 1.00 | |
<356> | pr. Henry Adams | |
P[ar]t. of of val[ue] $44.50) | 3.50 | |
order of Wm. Higbee | 2.00 | |
<356> | ||
pt of the above | 34.64 | |
the bal was applied on Book ac/— [account] | ||
$31.00 in full to Octr 12th 1842 bal to apply on 1844 Labor [tithing] | 3.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_114.xml