January 30th. 1843 | ||
<282> | ||
allowed for keeping Cattle | 1.50 | |
<284> | John Hankins | |
allowed for keeping Cattle | 1.50 | |
<284> | ||
1 Mans Flannel Shirt | 3.00 | |
2 p[ai]r of Socks @ 3/— | 0.75 | |
<284> | p[e]r hand | |
Cash in Paper | 60.00 | |
<284> | ||
Labor pr | 1.00 | |
<284> | Hugh Riding | |
2½ Y[ar]ds of Broad Cloth @ $6.00 pr yd | 15.00 | |
<285> | ||
Labor pr | 9.00 | |
certificate | 14.00 | |
Receipt of in full for 1842 | 10.00 | |
<285> | pr | |
in p[ar]t for a Deed for the N[orth] 1/2 of L[ot] 4 B[lock] 116 value $330.00 | 100.00 | |
<285> | ||
certificate of | 14.50 | |
[certificate of ] | 3.75 | |
<285> | Mary Pugh | |
1 Work Box value $20.00 she having received in return $2.00 | 18.00 | |
<300> | Church Dr | |
to N 1/2 of Lot 10 B 2 in Fulmers purchase paid for expenses to | 155.00 | |
<242> | Joseph Smith Dr | |
to Work Box | 18.00 | |
Feby 1st. | ||
<285> | ||
On settlement with | 2.32 | |
<285> | ||
Receipt of full L[abor] & P[roperty tithing] to Oct 12 [18]42 | 19.31 <17.31> |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_025.xml