August 3rd. 1844 | ||
<53> | ||
p[ar]t of Rope value 24.40 | 4.23 | |
he received in return property & Cash $15.17 | ||
<147> | < Dr | |
to Cash paid | 5.75> | |
<53> | Jeremiah Woodbury | |
8 <6> Dozen of <and 4> Eggs <0.05> | 0.31 | |
14 lbs of cheese <0.08> | 1.12 | |
<53> | William Burt. | |
4 Table Cloth’s <1.20> | 4.80 | |
2 Sets of Bed Balanceses <6.50 & 4.00> | 10.50 | |
4 Hand Towells <0.50 ea[ch]> | 2.00 | |
1 Stand cloth <2.00> | 2.00 | |
2 <1> p[ai]r of Pillow Cases <0.50> | 0.50 | |
3 pr’s Sheets <1.25> | 3.75 | |
1 pr. of Blankets <6.25> | 6.25 <6.00> | |
1 pr. of Pillow Cases <0.38> | 0.38 | |
2 Bed Quilts <$3.00 & 2.50> | 5.50 | |
<$0.52 to took out for wares and glass> | ||
<53> | Isaac Davis p[e]r. hand Nathan C Tenney | |
10¾ lbs of Cheese <0.08> | 0.86 | |
<54> | pr hand [Nathan C Tenney] | |
12 Chickens | 1.50 | |
<54> | pr [Nathan C Tenney] | |
1 bus[hel] of wheat | 0.40 | |
2 y[ar]ds of Cotton & linnen cloth | 0.62 | |
2½ [yds of Cotton & linnen cloth] | 1.00 | |
<54> | Hannah Gallon pr [Nathan C Tenney] | |
1/2 bus of Onions | 0.37 | |
<54> | Able Gallon pr [Nathan C Tenney] | |
1 peck of Beets | 0.13 | |
<54> | Luis Zabriskey pr [Nathan C Tenney] | |
1/2 bus Beets | 0.25 | |
1/2 bus Potatoes | 0.18 | |
1 bus Onions | 0.75 | |
3 Chickens (one dead) | 0.25 | |
<54> | Henry Zabriskey pr [Nathan C Tenney] | |
1 bus Potatoes | 0.37 | |
1/2 bus Onions | 0.37 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_339.xml