January 9th. 1844 | ||
<404> | Samuel Bell | |
1 Shot Gun <P. T. [property tithing] in full> | 5.00 | |
Certificate of ) | 2.00 | |
[Certificate of ]) L. T. [labor tithing] | 0.50 | |
<404> | ||
Labor for | 1.00 | |
<404> | Lidia Seveery | |
Labor p[e]r. | 0.50 | |
<404> | Normon S. Williams | |
Labor 14 <13> days in full to Octr 12th. 43 | 14.00 <13.00> | |
10th. | ||
<404> | ||
1 Barrell | 1.25 | |
<404> | Sophrona Drake | |
1 Coat | 6.00 | |
<404> | ||
1 p[ai]r of boots (rec[eived] by & charged to him on Day Book May 4th 1842 | 5.00 | |
<404> | ||
1 Mans Hat | 2.00 | |
<404> | Jane Glenn | |
2 pr. of Socks $0.50 p[e]r pair | 1.00 | |
11th. | ||
<404> | pr. hand | |
100 Gold $4.84 ea[ch] <Ch[arge] J. S> | 484.00 | |
<404> | Wm. G. Rule pr. hand A[braham] O. Smoot | |
Order on City Treasury | 5.00 | |
<404> | William D. Lymon | |
bal[ance] on Book ac/— with | 3.41 | |
Labor 2 days at $1.00 pr day | 2.00 | |
(he rec[eived] $0.13 in return) | ||
<404> | ||
8 days Labor on Quary & boating wood | 8.00 | |
<404> | Delecta Clark | |
1 pr. of socks $0.44 also 1 pr of Mitts $0.31 | 0.75 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_176.xml