January 27th. 1844 | ||
<413> | ||
Labor 1½ days team work at $2.00 p[e]r Day | 3.00 | |
<413> | ||
Labor 1½ days team work at [$2.00 pr day] | 3.00 | |
<413> | ||
Labor 1½ days team work at [$2.00 pr day] | 3.00 | |
<413> | ||
Labor 1½ days team work at [$2.00 pr day] | 3.00 | |
<413> | Asa Davis | |
Labor 1½ days team work at [$2.00 pr day] | 3.00 | |
<413> | . | |
1½ days Labor with team at [$2.00 pr day] | 3.00 | |
<413> | William Nokes | |
1½ days Labor with team at [$2.00 pr day] | 3.00 | |
<413> | ||
1½ days Labor with team at [$2.00 pr day] | 3.00 | |
<413> | Levi Empey | |
1½ days Labor with team at [$2.00 pr day] | 3.00 | |
<413> | ||
1½ days Labor with team at [$2.00 pr day] | 3.00 | |
<413> | David Moore | |
1 Pocket Compass | 1.25 | |
<413> | ||
22¼ lbs of Rope at $0.12½ pr lb | 2.78 | |
<244> | Joseph Smith Cr. | |
by 2 p[ai]rs of stockings | 1.50 | |
by Recording Deeds | 2.30 | |
<298> | Dr | |
to the above [stockings] | 1.50 | |
also to recording Deeds | 2.30 | |
<413> | Wm & Brothers | |
15 Shocks of Corn <Fodder> at $0.19 pr shock | 2.85 | |
11 bu[shels] of Corn at $0.25 pr bu | 2.75 | |
<413> | ||
6 Water Pales value $3.75 | 3.75 3.25 | |
he received in return 1 stock $0.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_188.xml