April 29th. 1844 | ||
<474> | ||
1 Coat. | 13.00 | |
<474> | ||
1 days Labor | 1.00 | |
<135> | Dr. | |
To Blasting Powder as p[e]r bill | 20.00 | |
[To] Borax as pr bill | 8.06 | |
[To] Iron, Steel & Files as pr bill | 76.23 | |
[To] Fuse rope $3.12 to Drayage $0.50 | 3.62 | |
<244> | Joseph Smith Cr. | |
by the above as pr. bills | 100.39 <107.91> | |
<474> | ||
1 days Labor on the Maid of Iowa | 1.00 | |
10 [days Labor on the] Stone Quary & | 10.00 | |
in full L[abor] & P[roperty] Tithing to May 1st. 1844 | ||
<474> | ||
Labor by | 3.25 | |
<474> | John Hamilton | |
Labor by | 2.00 | |
<474> | ||
132 lbs of Soft. Soap. at $0.05 pr lb | 6.60 | |
7 days Labor at $1.00 per day. | 7.00 | |
<474> | Thomas Jones | |
1 Coat. | 1.50 | |
1 Vest. | 0.75 | |
1 Carpenters Snick | 0.38 | |
1 Iron Compass | 0.50 | |
1 Brass Cock | 0.75 | |
1 Iron wrench | 0.38 | |
1 p[ai]r. of Hames | 0.75 | |
<474> | ||
1 eight days Clock | 30.00 | |
May 1st. 1844 | ||
<474> | ||
Cash <J. S> | 5.00 | |
<474> | William Mathews from Mississippi | |
Cash <J. S> | 30.00 | |
<475> | Nancy J. McLain | |
Cash <J. S> | 4.84 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_271.xml