May 13th. 1844 | ||
<9> | ||
Labor by J. G. Hovey and | 0.75 | |
<9> | ||
Cash <chg [charge] J. S.> | 20.00 | |
<9> | ||
an a/c [account] p[e]r. <Ch > | 4.00 | |
<9> | James Stinson pr. hand | |
Cash in Gold <Ch J. S> | 5.00 | |
<9> | ||
bal[ance] on Book a/c (P. B. Page 20) | 10.00 | |
<10> | ||
12 Hand spikes | 1.50 | |
<10> | ||
Certificate of | 31.00 | |
in full L. T. [labor tithing] to Octr 12th. 1843 | ||
<10> | ||
3 double Ironed plane bits 5/ea[ch] | 1.88 | |
7 single [Ironed plane bits] 3/ea | 2.62 | |
<10> | Bro. [blank] Eastman | |
Cash (del[ivered] to ) | 1.00 | |
<10> | Agrippa Cooper | |
1 double Barreled shot Gun in full P. T [property tithing] | 20.00 | |
15th. | ||
<10> | John Dixon | |
Certificate of | 10.00 | |
<10> | Salley Ann Fuller pr | |
1 Ladies Bonnett | 2.00 | |
also 1 p[ai]r of Ladies Stockings | 0.75 | |
<10> | ||
1 Ladies Cloak | 25.00 | |
in full for L & P Tithing to Jany 20th. 1844 | ||
<10> | William Heap pr hand | |
3 pr’s of English clogs | 2.12 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_281.xml