May 23rd. 1844 | ||
<363> | Joseph Smith Cr. | |
By am[oun]t. of Sundrey articles as p[e]r bill as pr S. B. [steamboat] Maid of Iowa | 7,628.78 | |
[By] Overcharge on Settlement with Chase | 1,000.00 | |
<137> | Dr. | |
To the above amt. of Sundrey articles | 7,268.78 | |
[To] the above overcharge | 1,000.00 | |
24th. | ||
<14> | pr. Wm. M. Powers | |
Goods | 30.00 | |
<14> | ||
5 Squares $0.50 each | 2.50 | |
<14> | Emery Barrus | |
Labor by | 7.00 | |
<14> | William Hand pr. hand Albert Merrill | |
Cash <J. S> | 3.00 | |
<14> | Eliza Ann Hand pr [hand Albert Merrill] | |
Cash <J. S> | 1.00 | |
<14> | Elizabeth Hand pr [hand Albert Merrill] | |
Cash <J. S> | 0.10 | |
<14> | Philo Johnson | |
3 Mens Hats | 12.50 <10.50> | |
1/2 days Labor on Quary | 0.50 | |
<14> | John P. Smith | |
1 Vest <P. T. [property tithing] (Ch[arge] )> | 5.00 | |
<14> | James H. Vannatta | |
9½ days Labor at $1.00 per day | 9.50 | |
<14> | ||
6½ days Labor with Team at $2.00 pr day | 13.00 | |
Receipt | 2.00 | |
[Receipt] | 6.00 | |
1/2 days Labor with team for J. G. Hovey | 1.00 | |
<14> | ||
Receipt | 3.50 | |
Labor by plastering Office | 1.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_287.xml