July 11th. 1844 | ||
<362> | Joseph Smith Dr | |
To the above amount on s ac/ [account] | 20.00 | |
12 | ||
<33> | Leonard Hill | |
3 Spinning Wheels @ $3.00 each | 9.00 | |
<33> | Ephraim Meecham | |
Irons, Felleys & Spokes for 1 one Horse Wagon 80½ lbs @ $0.06 | 4.83 | |
13 | ||
<33> | ||
Joseph Smiths note to J[ames] D. Davis | 25.00 | |
<33> | ||
Fish | 0.75 | |
<33> | ||
2 p[ai]r. of Stockings | 1.00 | |
<33> | ||
Onions | 1.00 | |
<33> | Janvrin H. Dame | |
3 bus[hels] of Corn Meal | 1.50 | |
23¼ lbs of Bacon <0.04> | 0.93 | |
9¼ lbs of Flour <0.02> | 0.19 | |
8 lbs of Shorts <0.01> | 0.08 | |
Cash <> | 0.25 | |
<33> | ||
11 lbs of pickeled Pork <0.06> | 0.66 | |
<33> | John Frodsham | |
Labor by | 0.38 | |
<33> | ||
1 Cow and Calf | 12.00 | |
also 1 Cow | 10.00 | |
<33> | Thomas Mc.Kenzie | |
1 Frame House | 100.00 | |
$43.00 in full for P[roperty] & L[abor] Tithing to June 25th. 1844 bal[ance] on Labor tithing for the future | ||
<33> | Olive Case | |
1 Coverlett | 8.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_311.xml