April 19th. 1843 | |||
<301> | Received per hand the following as described in letter. | £ s D | |
£0–10–0 | |||
Wm. Walstanholme | £0–2–6 | ||
Robr. Parker | £0–0–6 | ||
Smith Heap | £0–1–0 | ||
Mary Smith | £0–1–0 | ||
Thomas Parker | £0–0–6 | ||
William [Parker] | £0–1–0 | ||
Macclesfield Branch | £5–1–5 | ||
Ann Partington | £0–1–6 | ||
Duncan Thompson | £0–4–0 | ||
Isabella Miller | £0–1–0 | ||
Elizabeth Falconer | £0–1–0 | ||
Banhill Branch Scotland | £0–11–6 | ||
Sarah Griffiths | £0–10–0 | ||
Oldham Branch | £1–1–6 | ||
Daniel Holding | £0–5–0 | ||
Mrs Hauley | £1–0–0 | ||
£ 9–13–5 | 46.80 | ||
<301> | Caleb W. Lyons | ||
Note of M. Andrews & value $40.00 $15.00 in full on P[roperty tithing] balance on labor [tithing] | 40.00 | ||
<301> | |||
Labor in full to Oct 12th. 1842 | 31.00 | ||
Labor to apply on 1843 | 1.50 | ||
1 Gun [to apply on 1843] | 8.00 | ||
24 bu[shels] of corn at $0.25 [to apply on 1843] | 6.00 | ||
1 Load of corn Fodder [to apply on 1843] | 1.50 | ||
<301> | James W. Phippin [Phippen] | ||
Certificate in full to Octr. 12th. 1841 | 31.00 | ||
20th. | |||
<301> | William Bell | ||
1 Coat | 5.00 | ||
1 Vest | 0.75 | ||
2 p[ai]r of Stocking | 0.25 | ||
2 Shirts in full on P[roperty] tithing | 0.38 | ||
<302> | per hand | ||
endorsement on Receipt of | 20.00 | ||
<302> | [illegible] pr hand | ||
endorsement on the above rec[eipt] | 15.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_048.xml