. July 19th. 1843 | ||
<332> | ||
Laber per Morris Thompson | 3.00 | |
<332> | Andrew Thompson | |
Labor per Morris Thompson his son | 28.00 | |
<332> | Morris Thompson | |
Labor | 7.00 | |
<332> | ||
1 two year old steer | 8.00 | |
<332> | ||
Labor by | 2.00 | |
20th | ||
<332> | Daniel Bailey | |
Cash (rec[eived] by ) <Ch[arge] City Treasury> | 20.00 | |
<332> | ||
9 Large Lasts) | ||
5 Small [Lasts]) | 2.50 <2.44> | |
7 dozen and 10 close Pins [clothespins] | 1.00 | |
<332> | ||
Labor per | 1.00 | |
<332> | ||
Labor per | 3.00 | |
<332> | Jeremiah Woodbury | |
21 mens chip Hats @ 3/— ea[ch] | 7.87½ | |
6 boys [chip hats] @ 2/6 </4> ea | 1.88 | |
2 Palm Leaf [Hats] @ 7/— ea | 1.75 | |
<247> | Joseph Smith Dr | |
To Bond for 1/4 acre in L[ot] 53 B[lock] 4 of Kimballs add. paid to | 25.00 | |
<332> | Jacob Baum | |
Cash chg [charge] J. S. | 100.00 | |
<332> | Andrew Harris | |
Cash chg J. S. | 2.00 | |
<332> | George W. Crouse | |
Goods paid chge this to | 3.50 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/13083/13083_cr-5-71_1_1_081.xml